Do the labor numbers look a little bit "too even?" Again!
...which might imply the revenge of the Fudge Factors again... But Hey, Wall Street has been making a good living on "the fudge" for years...so why stop now.
In any event with the "jobs boom" and Greedspan's comments today it looks like interest rates will be going up EVERY FED MEETING in 2006...or until the Bank of China quits supporting US..and the dollar.
Don't worry, be happy, go shopping is the MOTD today. ENJOY!
Here it is in capsule form:
Nonfarm employment....... 133,429 133,969 134,030p134,074p134,289 p215
Goods-producing(1)..... 22,134 22,152 22,164 p22,218 p22,268 p50
Construction......... 7,217 7,262 7,284 p7,319 p7,356 p37
Manufacturing........ 14,292 14,258 14,244 p14,259 p14,270 p11
Service-providing(1)... 111,295 111,817 111,866p111,856p112,021 p165
Retail trade(2)...... 15,180 15,221 15,183 p15,186 p15,194 p9
Professional and business services 16,867 16,995 17,037 p17,043 p17,072 p29
Education and health services........... 17,289 17,417 17,455 p17,445 p17,481 p36
Leisure and hospitality........ 12,741 12,798 12,762 p12,748 p12,777 p29
Government........... 21,753 21,841 21,856 p21,851 p21,872 p21
HAPPINESS ALL ROUND AND MERRY XMAS FROM THE BLS!! WHANNA JOB? JUST GO ANYWHERE...THEY'RE HIRING!!