All EQUALLY DIVIDED among the various sectors because the Republican tax cuts are "working"... Read all about it CLICK HERE.
Here's the "official" totals...very predictable, very "equalized" as usual:
Nonfarm employment.......| 133,750| 134,161| 134,376|p134,546|p134,789| p243
Goods-producing(1).....| 22,140| 22,242| 22,282| p22,347| p22,392| p45
Construction.........| 7,305| 7,391| 7,416| p7,471| p7,512| p41
Manufacturing........| 14,208| 14,211| 14,222| p14,229| p14,228| p-1
Service-providing(1)...| 111,610| 111,920| 112,094|p112,199|p112,397| p198
Retail trade(2)......| 15,297| 15,284| 15,300| p15,287| p15,294| p7
Professional and | | | | | |
business services..| 16,942| 17,058| 17,121| p17,138| p17,177| p39
Education and health | | | | | |
services...........| 17,411| 17,476| 17,507| p17,557| p17,604| p47
Leisure and | | | | | |
hospitality........| 12,840| 12,873| 12,898| p12,923| p12,948| p25
Government.......... | 21,843| 21,870| 21,878| p21,847| p21,885| p38
So consturction and health care are still "booming"...?
The "Bad Boys" of retail and manfacturing are predictably punk...
And Bartending, government and temps are holding their own...
YES ITS ALL FAKE...but what difference does it make...